Congratulations to the following students for making it on the Fall of 2020 Dean’s List!
A full-time student (enrolled in 12 or more credit hours) who earns a semester grade point average (GPA) of 3.500 or higher will be placed on that semester’s Dean’s List.
Gavin | Adams |
Bailey | Alexander |
Andrew | Alfermann |
Hunter | Algya |
Autumn | Allen |
Forrest | Allen |
Zane | Allen |
Joseph | Amick |
Garret | Anderson |
Alexis | Angerer |
William | Arnold |
Ross | Arntzen |
Jacob | Ascoli |
Brendan | Ashabranner |
Sean | Ashley |
Kameron | Asquith |
Daniel | Austin |
Cameron | Bach |
Austin | Bahner |
Connor | Bailey |
Norma | Baker |
Frank | Balducci |
Dillon | Barton |
Evan | Barton |
Andrew | Bauermeister |
Jonathon | Baumhoer |
Braden | Bax |
Gage | Bax |
Haylee | Bax |
Trenton | Beard |
Koh | Beatty |
Matthew | Beck |
John | Becker |
Ethan | Begley |
Jacob | Begley |
Andrew | Benton |
Noah | Benzabeh |
Dylan | Berhorst |
Dalton | Bernskoetter |
Carson | Birck |
Nicholas | Bishop |
Colton | Black |
Cyrus | Bland |
Clint | Blankenship |
Jacy | Bock |
Brooke | Boessen |
Nicholas | Boillot |
Daniel | Bolte |
Ben | Bondurant |
Brody | Boone |
Paige | Boucher |
Peter | Boucher |
Jacob | Bowne |
Jacob | Boyer |
Adam | Branch |
Adam | Brandenburgh |
Clayton | Brandt |
Sara | Brandt |
Sierra | Brandt |
Isaac | Branson |
William | Brennan |
Cole | Brenneke |
Tim | Brinkmann |
Dylan | Bristow |
Caleb | Brown |
Jakob | Brown |
Kody | Brown |
Terrill | Brown |
Ethan | Brueggemann |
Torqe | Brundage |
Hunter | Brust |
Gage | Bryant |
Justin | Buerck |
Emmett | Bulla |
Zachary | Burks |
Phillip | Burns |
William | Bursnall |
Hailice | Buschman |
Emily | Butyenek |
Nathaniel | Cain |
Chase | Campen |
Jacob | Carter |
Mason | Carver |
Paige | Cavender |
Tyler | Chesnut |
Conner | Chinn |
Jonathan | Chowning |
Spencer | Christeson |
Niklas | Clary |
Clay | Clevenger |
Clayton | Close |
Bryce | Coleman-Console |
Braden | Collins |
Edward | Collins |
Steven | Collins |
Adam | Colter |
Cody | Colter |
Matthew | Comer |
Dakota | Compton |
Brandon | Conley |
Madison | Conley |
William | Conner |
Brayden | Cooper |
Jennifer | Copas |
Austin | Coulson |
Bryson | Coulter |
Joshua | Craghead |
Mason | Craig |
Connor | Crane |
Gage | Crane |
Aidan | Crawford |
Cameron | Crawford |
Noah | Crawford |
Hailey | Crews |
Dalton | Crisp |
Joshua | Crisp |
Garrett | Cross |
Andrew | Culwell |
John | Cummings |
Adam | Daro |
Jack | Davis |
Stephen | Davis |
Trey | Davis |
Adam | Davison |
Bryar | DeLashmutt |
Jordan | Dennis |
Riley | Dickhut |
Jenna | Dickneite |
Trent | Distler |
ShaeLynn | Dixon |
Garrett | Dodge |
Jacob | Donaldson |
Daniel | Dothage |
Andrew | Dowil |
Christian | Drake |
Kyle | Drebenstedt |
Sarah | Drennan |
Justin | Dudenhoeffer |
Hope | Duncan |
Tanner | Duncan |
William | Duncan |
Trenton | Dunn |
Trever | Durst |
Taylor | Eaker |
Kole | Eckhoff |
Lucas | Eddy |
Riley | Edgar |
Adrienne | Edwards |
Emma | Edwards |
Jay | Eichelberger |
Tanner | Elam |
Christopher | Ellsworth |
Griffin | Ellsworth |
Devin | Ely |
Lucia | Embry |
Lane | Engelbrecht |
Justin | Enzwiler |
Timothy | Eoff |
Eric | Estrada |
Averi | Evans |
Madison | Evers |
Landon | Fanning |
Brandon | Faragher |
Chasity | Farrens |
Lathan | Ferro |
Donald | Filbeck |
Colten | Fink |
Cole | Fischer |
Liam | Fogle |
Sean | Foley |
Edwin | Fonseca Perez |
Seth | Fortner |
Fisher | Foster |
Sarah | Foster |
Chase | Fowler |
Christopher | Frank |
Tyler | Frankenhauser |
Cole | Franklin |
Brady | Fruend |
Dalton | Fuemmeler |
Evan | Gall |
Dakota | Gamache |
Miles | Gampher |
Jolyn | Garrison |
Connor | Gawedzinski |
Shane | Gillmore |
Adam | Giovanelli |
Victor | Glinski |
Chase | Glover |
Levi | Glover |
Nathan | Goans |
Erin | Goldberg |
Shelby | Gordon |
Dalton | Graham |
Aaron | Gray |
Harrison | Green |
Damon | Gregson |
Ryan | Grellner |
Kyler | Griep |
Dominic | Griffero |
Emily | Griffin |
Bryce | Groff |
Christopher | Gross |
Justin | Grosse |
Tucker | Gruber |
Ismael | Guijarro |
Drew | Haas |
Cain | Hager |
Brenden | Hamner |
Tyler | Hanes |
Jakob | Hannon |
Jacob | Hare |
Dennis | Harris |
Dylan | Harris |
Samuel | Hart |
Amy | Haslag |
Tyler | Hastings |
Ansley | Hawcroft |
Alexander | Hayes |
Dalton | Headley |
Gregory | Headrick |
Jadin | Heaston |
Laura | Heaston |
Braden | Heckwine |
Mackinzie | Hegg |
Lexie | Heidbrink |
Jacob | Heightman |
Logan | Heimericks |
Zachery | Held |
Claire | Hemphill |
Jesse | Hendley |
Dakota | Henry |
Logan | Henry |
Alex | Hershey |
Clayton | Hesse |
John | Hesser |
Brandon | Hiatt |
Jackie | Hibdon |
Colby | Hicks |
Sean | Hight |
Ethan | Hilgedick |
Bryce | Hill |
Aizhana | Hoban |
Kaitlyn | Hoeller |
Benjamin | Hoelscher |
Lute | Hoggatt |
Jamison | Hogsett |
Jared | Holiman |
Cole | Holman |
Zachary | Holt |
Sheldon | Holtmeyer |
Kelly | Howard |
Kaylyn | Howell |
Kelli | Howell |
Chase | Howerton |
Mathew | Huck |
Lauren | Huebner |
Isabella | Hutcherson |
Hannah | Hyde |
Coby | Israel |
Devon | Jacoby-Ely |
Dalton | Jaegers |
Logan | Jahnsen |
Killian | James |
Matthew | James |
Lane | Jett |
Addison | Jinga |
Ty | Johns |
Charles | Johnson |
Matthew | Johnson |
Thomas | Johnson |
Tyler | Johnston |
Cameron | Jones |
Isaac | Kagarice |
Holden | Kampeter |
Michael | Kardon |
Nathan | Katz |
Dillan | Kavanagh |
Jordan | Kayser |
Tyler | Keelin |
Cassidy | Keeven |
Anthony | Keilholz |
Keegan | Keller |
Jonathan | Kellhofer |
Regina | Kemna |
Klayton | Kempker |
Michael | Kempker |
William | Kendrick |
Noah | Kesel |
Phillip | Kiel |
Kamryn | Kiesling |
Jared | King |
Cole | Kliethermes |
Marlene | Kliethermes |
Austin | Kline |
Ethan | Kling |
Brennan | Knipping |
Samuel | Knoppe |
Devin | Koelling |
Abby | Koenigsfeld |
Aaron | Konecnik |
Jordan | Krueger |
Parker | LaFoe |
Korbin | Ladd |
Adam | Lanemann |
Jacob | Lansford |
Kole | Larkins |
Ryan | Latimer |
Brayden | Lau |
Timothy | Lea |
Jacob | Lee |
Kellyn | Lemons |
Caleb | Lenahan |
Riley | Lentz |
Tyler | Lepper |
Jordan | Lewis |
Ryan | Lewis |
Dylan | Lilleman |
Bentley | Lindsey |
Alexander | Lisovsky |
Brent | Long |
Miguel | Long |
Nicholas | Long |
Matthew | Loos |
Ethan | Loughridge |
Justus | Love |
Taylen | Love |
Gavin | Lowe |
Logan | Lowrey |
Daulten | Lucas |
Bo | Luebbering |
Robert | Luebbering |
Samuel | Luebbering |
Wyatt | Luebbert |
Wyatt | Lynn |
Bryce | Maasen |
Austin | Madden |
Patrick | Malone |
Brandon | Marks |
Collin | Marquart |
William | Marsillett |
Phillip | Marti |
Austin | Martin |
Brodie | Martin |
Hannah | Martin |
JoDee | Massman |
Logan | Maune |
Jered | McCarty |
Lily | McCarty |
Koleby | McClintick |
Ryley | McCoy |
Parker | McCreary |
Jack | McCutchen |
Ryan | McDermott |
Timothy | McFarland |
Justin | McHenry |
Jonathon | Mcginnis |
Nickalas | Mealy |
Paul | Menard |
Corey | Mendez |
Samuel | Meng |
Dawson | Meyer |
Hunter | Meyer |
Zachary | Miles |
Justin | Miller |
Tanner | Miller |
Tanner | Miller |
Dillion | Minor |
Adam | Molitor |
Benjamin | Montross |
Mikel | Moody |
Bryan | Moore |
Ely | Moore |
Noah | Morgan |
Nicholas | Morice |
Nathanial | Morre |
Jacob | Morris |
Noah | Morrow |
Colin | Moxley |
Go | Muang |
Anthony | Mudd |
Matthew | Mueller |
Zachary | Mueller |
Dylan | Muench |
Samuel | Munns |
Ethan | Nadeau |
Blake | Nelson |
Andrew | Neubauer |
Dalton | Newport |
Jonathan | Nickell |
Boyde | Nicks |
Joseph | Niemeyer |
Samantha | Nivens |
Bradley | Noll |
Andrew | O Dell |
Ethan | O Neal |
Conor | O’Day |
Kennedy | O’Riley |
Christopher | Ochoa |
Ethan | Oidtman |
Carson | Onstott |
Wyatt | Orton |
Nathan | Oswald |
William | Otten |
Keion | Owen |
Dallas | Palmer |
Logan | Pannebecker |
Steven | Parker |
Zoe | Parker |
Jordan | Parsons |
William | Pasley |
Thomas | Patton |
Oliver | Pawlowski |
Bobby | Payne |
Eduardo | Paz |
Jayden | Pearman |
Brock | Penn |
Christopher | Perry |
Ryan | Peterein |
Dawson | Peters |
Jacob | Peters |
Jaysen | Peters |
Logan | Peters |
Seth | Peters |
William | Pezold |
Danielle | Pfanner |
Joseph | Phillippe |
Richard | Phillippe |
Issac | Phillips |
Zachary | Phillips |
Caleb | Phipps |
Nicholas | Pilkenton |
Jacob | Plassmeyer |
Ryan | Platt |
Ragar | Plunkett |
Adam | Polly |
Cameron | Ponder |
Matthew | Porter |
Trenton | Post |
Jacob | Potter |
Ross | Potter |
Skylar | Potts |
Mark | Pounds |
Jackson | Powell |
Micah | Prenger |
Brandon | Prentzler |
Jerry | Presley |
Hunter | Pritchard |
Jaxon | Prough |
Parker | Quade |
NaVontae | Rainey |
Chandler | Randolph |
Lance | Raney |
Audrey | Rayno |
Colton | Ready |
Joshua | Ready |
Benjamin | Reynolds |
Alex | Rhode |
Andi | Riley |
Kyle | Riley |
Joshua | Rippy |
Ean | Ritter |
Jonas | Rittermeyer |
Alexandria | Roady |
Cassidy | Robertson |
Matthew | Robertson |
Nathaniel | Robinson |
Blake | Rode |
Dustin | Roll |
Mattie | Roth |
Aidan | Rottmann |
Trenton | Rowden |
Jackson | Royston |
Hayden | Rozell |
Koby | Salas |
Randell | Salaz |
Kaitlyn | Sandbothe |
Christopher | Sandstrom |
Arica | Sapp |
Dalton | Sapp |
Luke | Savage |
Jacob | Savich |
Austin | Schaefer |
Ariel | Schaffer |
Victoria | Scheulen |
Samuel | Schilling |
Coby | Schlobohm |
Kaylee | Schmelzle |
Patrick | Schmidt |
Cole | Schmitt |
Terry | Schoen |
Mason | Scholl |
Eli | Schulze |
Jackson | Schumann |
Timothy | Schwartze |
Zachary | Schwartze |
Kevin | Schweich |
Jonathan | Scoggins |
Trevor | Seals |
Elizabeth | Serak |
Richard | Shannon III |
Jack | Shannon |
Bethany | Sheffield |
Garrett | Sheldon |
Lydia | Sheldon |
Ty | Sheldon |
Elijah | Shirk |
Glenn | Shoemaker |
Brianna | Shoults |
Gabriel | Shouse |
Isaiah | Sieker |
Lindsay | Simpson |
Jake | Sims |
Zackary | Skiles |
Ethan | Skyles |
Blake | Slater |
Ian | Slater |
Matthew | Slater |
Jonathon | Slaughter |
Jordan | Slusser |
Caleb | Smedley |
Dylan | Smith |
Macie | Smith |
Max | Smith |
Weston | Smith |
Zachary | Smith |
Jack | Smith-Dinkins |
Benjamin | Soest |
Shawna | Sparks |
Madison | Steever |
Jackson | Stegeman |
Sean | Steinkoenig |
Cole | Stephens |
Carson | Stieferman |
Cody | Stiern |
Colby | Stigall |
Alex | Stilfield |
Brandon | Stoaks |
Sheldon | Stockman |
Allison | Stoll |
Christopher | Stone |
Jacob | Stone |
Dominic | Stringer |
Krishtain | Strobel |
Sydney | Strope |
Masan | Stuecken |
Kaleb | Stutesmun |
Ellie | Suhre |
Erick | Swansen |
Max | Sweetwood |
Derek | Swope |
Jennifer | Szumigala |
Ryu | Taggart |
Lance | Talbert |
Katie | Tappel |
Ashton | Tate |
Bryce | Tayloe |
Sadie | Theroff-Washington |
Destiny | Thomas |
Parker | Thomas |
Brandi | Thompson |
Cole | Thompson |
Kyle | Thomson |
Kyle | Tipsword |
Chase | Travers |
Jacob | Traynor |
Aden | Triplett |
Landon | Troesser |
Blane | Tyree |
Tanner | Unger |
Cody | Van Horn |
Gage | Vandeloecht |
Eli | Vandergriff |
James | Vandervort |
Kendall | Vandevort |
Ramsey | Vanlandingham |
Lyndsi | Vaughan |
Ryan | Veasman |
Alec | Viertel |
Nathan | Vinton |
Reuben | Visser |
Colten | Vogt |
Maria | Voss |
Jacob | Vossler |
Jonathan | Walker |
Joshua | Wallendorff |
Jacob | Wankum |
Jake | Warren |
Zachary | Watkins |
Grace | Watson |
Karli | Wattenbarger |
Keith | Weatherby |
Dalton | Weaver |
William | Weaver |
Houston | Webb |
Gage | Weber |
Jason | Weckman |
Riley | Wehmeyer |
Abigail | Weider |
Victor | Wein |
Cole | Weiser |
Vincent | Weiss |
Dalton | Welschmeyer |
Madison | Wendling |
Caleb | Werdehausen |
Brett | Werner |
Hatter | West |
Mackenzie | Wetherell |
Adam | Wharton |
Daniel | Whelan |
Brianna | Whitlock |
Blake | Wibberg |
Whitney | Wibberg |
Jackson | Widhalm |
Brett | Wieberg |
Spencer | Wieberg |
Carter | Wilkinson |
Brandon | Williams |
Caleb | Williams |
Thomas | Williams |
Nicholas | Willingham |
Lathe | Willson |
Luke | Wilmes |
Abbigail | Wilson |
Connor | Wilson |
Ethan | Wilson |
Lindzee | Wilson |
Taylor | Wilson |
Justin | Wilt |
John | Wiltsch |
Gustav | Wischmann |
Jacob Allen | Wolken |
Shelby | Wood |
Luke | Woods |
Benjamin | Woodson |
Ashley | Worthington |
Tanner | Wray |
Evan | Wright |
Mason | Wright |
Walker | Wright |
Zachary | Wright |
Ian | Wyatt |
Raylen | Yamnitz |
Kurt | Yoder |
Lerran | Yoder |
Cheyenne | Young |
Christian | Zaner |
Mark | Ziervogel |
Brandon | Zumwalt |
Congratulations to the following students for making it on the Fall of 2020 Honor Roll! A student whose semester grade point average is 3.000 to 3.499 will be placed on that semester’s Honor Roll. Benjamin Abell George Allen Isabelle Andrews Taylor Ash David Asher Lane Austin Grant Baisch Taylor Baker Kayla Ballenger Ryley Baragary Peleg […]
State Tech Earns 2021-2022 Military Friendly ® School Designation Institutions earning the Military Friendly ® School designation were evaluated using both public data sources and responses from a proprietary survey. Over 1,200 schools participated in the 2021-2022 survey with 747 earning the designation. The 2021-2022 Military Friendly® Schools list will be published in the May […]
Numerous companies have registered for State Technical College of Missouri’s annual Career Expo. The event will take place on campus this Wednesday, February 10th, starting at 9am. State Tech’s Career Expo is one of the best days of the year! Watching our students explore their career opportunities and get job offers, while hearing from our […]