State Technical College of Missouri would like to congratulate students who achieved academic excellence during the 2018 fall semester. To be placed on the Honor Roll, a full-time student must earn a semester grade point average between 3.0 and 3.499 on a 4-point scale.
Bradyn | Adkins |
Tyler | Akey |
William | Albin |
Jacob | Anderson |
Julie | Anderson |
Jacob | Andrus |
Samuel | Asher |
Christopher | Atkins |
Austin | Bachmann |
Alec | Barlow |
Michelle | Barnhart |
Peyton | Bartlett |
Blake | Bauer |
Ryan | Bax |
Donald | Baysinger |
Thomas | Beckwith |
Austin | Berendzen |
Dylan | Berry |
Eric | Biggs |
Carson | Blackburn |
Breckin | Blankenship |
Noah | Boehm |
Autumn | Boles |
Trevor | Bosch |
Britt | Bouyea |
Dason | Boyer |
Trace | Brandes |
Sierra | Brandt |
Kenneth | Briscoe |
Aaron | Brown |
Hayden | Brown |
James | Brown |
Joseph | Brown |
Jacob | Brundick |
Olivia | Buechter |
Dakota | Bullock |
Tyler | Busch |
Cory | Bushnell |
Nicholas | Butler |
Jacob | Calahan |
Cameron | Camden |
Adam | Campbell |
Brian | Carthans |
Lydia | Champlain |
John | Chester |
Joseph | Christisen |
Jared | Clines |
Kade | Collins |
Hayden | Conley |
David | Connor |
Kayce | Cowell |
Colton | Cox |
Osson | Cox |
Tucker | Cox |
Colin | Crane |
MaShayla | Crider |
Christian | Crumpecker |
Nicholas | Crutsinger |
Grant | Cushman |
Hunter | Dahl |
Hunter | Dangler |
Nathanael | Danner |
Madison | Davenport |
Mason | Davis |
Shavonda | Davis |
Adam | Davison |
Clint | Deatherage |
Nicholas | Dennis |
Glenn | Dodge |
Lane | Doing |
Zachariah | Downs |
Benjamin | Doyle |
Conner | Drew |
Brandon | Drum |
Chase | Dudenhoeffer |
Jackson | Dudenhoeffer |
Drake | Dugas |
Ethan | Dunakey |
Dominick | Dunn |
Jimmy | Duong |
Spencer | Duren |
Zane | Edwards |
Jackson | Eilmann |
Andrew | Eisterhold |
Brian | Eisterhold |
Jacob | Ellis |
Markus | Emerson |
Brant | Ensor |
Jonathan | Ettinger |
Jeremy | Falter |
Kiel | Fejarang |
Diane | Felton |
Devin | Ferro |
Joseph | Filla |
John | Finch |
Ivan | Franz |
Kyle | Galbraith |
David | Gardner |
Ryan | Gibson |
Trey | Gibson |
Gavin | Gilbert |
Devin | Girdley |
James | Greer |
Christian | Hackman |
Taylor | Hale |
Austin | Hall |
Zachary | Hallowell |
Michael | Halvorsen |
Kathryn | Hannah |
Taylor | Hanson |
Spencer | Harris |
Austin | Hazelwood |
Lucas | Hellebusch |
Braden | Helmig |
Travis | Herr |
Danielle | Herrin |
Vance | Hesse |
Noah | Heyer |
Zachary | Hill |
Alex | Hinson |
Ethan | Hockensmith |
Victoria | Holland |
Alec | Holtmeyer |
Justin | Howard |
Clayton | Hudson |
Joshua | Hudson |
Asa | Humphrey |
Isaac | Imhoff |
Jonathon | Inman |
Brandon | Iven |
Dustin | James |
Shane | Jamsa |
Bayli | Jetton |
Ryli | Jetton |
Travis | Johnson |
Tyler | Johnson |
Collin | Jones |
Takota | Jones |
Bryce | Joslin |
Nicholas | Kasten |
Alexander | Kay |
Taylore | Keeney |
Elijah | Kellner |
Gavon | Kelsay |
Mason | Kemna |
Bryce | Kempker |
Dylan | Kempker |
Zachary | Kempker |
Erik | Kimbrel |
Jonathan | Kippes |
Justin | Kleinheider |
Garrett | Knox |
Benjamin | Kolb |
Zachery | Kubinski |
Brandon | Kuhlmann |
Brock | Kurre |
Charles | Kusick |
Chad | Lage |
William | Lakebrink |
Tyler | Lange |
Zach | Lashmett |
Dustin | Lee |
Anthony | Leibach |
Caitlin | Leonard |
Irene | Lindberg |
Avery | Linneman |
Kenneth | London |
Jared | Lootens |
Robert | Lubker |
Abraham | Madden |
Dalton | Mann |
Gunnar | Martin |
Nathan | Martin |
Tyler | Martin |
Nathan | Mauldin |
Jacob | Mayes |
Jacob | McBee |
Brendan | McCourt |
Christian | McDaniel |
Scott | McHenry |
Brennan | McIntosh |
Caleb | McMurtrey |
Eden | Meade |
Alec | Meyer |
Austin | Meyer |
Brendan | Meyer |
Colton | Milholland |
Colten | Miller |
Austin | Minor |
Ty | Misner |
Tyler | Mitchell |
Justin | Mittler |
Salvatore | Montalbano |
Clint | Moorman |
Collin | Murray |
Nicholas | Murray |
Bailey | Nauerth |
Donald | Nelson |
Noah | Nelson |
Noah | Newberry |
Daniel | Nolan |
Colton | Noll |
Kayla | Nolting |
Kassi | ODowd |
Johnathen | ONeal |
George | Oesterly |
Cesar | Olivares |
Olivia | Oliver |
Stephen | Orf |
Elijah | Oyler |
Sarah | Pagel |
Caleb | Patrick |
Jacob | Perry |
Dean | Perschbacher |
Jesse | Peters |
Trevor | Phipps |
Cameron | Pickman |
Benjamin | Pigue |
Cade | Pinkerton |
Devin | Pittman |
Derrick | Playle |
Bradley | Pohl |
Chance | Ponder |
Samantha | Powell |
Caleb | Prettyman |
Matthew | Pritchett |
Austin | Pruitt |
Kyle | Puscian |
Connor | Quinn |
Devin | Radcliff |
Aaron | Randolph |
Carter | Randolph |
Paige | Ratliff |
Jose | Raya |
Trent | Richardet |
Tristan | Richter |
Sean | Rielly |
Ethan | Ritter |
Ethan | Roberts |
David | Robinson |
Evan | Roddy |
Roy | Rosenburg |
Cody | Rucker |
Lane | Sanders |
Jeremy | Santiago |
Mason | Schaefer |
Josh | Schauffler |
Adam | Schenewerk |
Nathen | Schmidt |
Andrew | Schmitz |
Cody | Schollmeyer |
Evan | Schroeder |
Storm | Schroeter |
Alexander | Schulte |
Daniel | Schuttenberg |
Ryan | Schwartz |
Ashley | Schwartze |
Jacob | Schweer |
Benjamin | Scott |
Trevor | Seals |
Lindsay | Seams |
Saul | Segura |
Luke | Sherman |
Payton | Sherman |
Murrell | Shockley |
Mason | Simmons |
Tanner | Sims |
Elizabeth | Smith |
Tyler | Smith |
Billy | Smoot |
Mikayla | Snodgrass |
Michael | Spalj |
Drew | Stallmann |
Nathan | Stearns |
Grant | Steever |
Dylen | Stegeman |
Kory | Stephens |
Andrew | Stevens |
Taylor | Stockman |
Austin | Strange |
Cory | Strope |
Paige | Strope |
Timothy | Strope |
William | Strope |
James | Sturrock |
Ashton | Suchland |
Kolten | Sumpter |
Cole | Swaringim |
Jacob | Swarthout |
Jacob | Tanner |
Dallas | Teeters |
Michael | Tharp |
Dalton | Thieret |
Bo | Thomas |
Morgan | Thomas |
Zachary | Tiggemann |
Nikolas | Trenary |
Aden | Triplett |
Adam | Van Winkle |
Jose | Vasquez |
Jarrad | Verdier |
Karen | Verslues |
Brandon | Vincent |
Eric | Von Feldt |
Tyler | Wagaman |
Bradley | Wansing |
Devin | Watson |
Ryan | Watson |
Carsen | Weatherly |
Alison | Wieberg |
Megan | Wiggins |
Brittney | Willard |
Anna | Williams |
Desmond | Williams |
Jeffrey | Williams |
Salvador | Williams |
Tanner | Williams |
Charles | Wilson |
Erin | Wilson |
Kyle | Wilson |
Hunter | Wissbaum |
Cody | Wissmann |
Nathaniel | Withey |
James | Wolfe |
Evan | York |
Ian | Youker |
Alex | Young |
Taylor | Young |
Joshua | Zaricor |
A big #StateTechMo congratulations to the following students Jared Martincic, Jonathan Lewis, Trenton Post, Zackary Skiles, and Jerry Presley for signing on with ThermAvant Technologies in Columbia, Missouri. These 5 students are excited to start their new career after graduation next weekend! Some photos of the event are below!
Rusty Dutton has been in the construction industry for almost 25 years. After graduating from Centralia High School in 1996, Dutton began honing his skills at State Technical College of Missouri. In 1997, he graduated from the Heavy Equipment Operations program and started his career. While working primarily in heavy highway construction, Dutton has worked […]
State Tech is known for amazing career outcomes for our graduates, so when we begin to offer a new program, we know these students will be sought after when they graduate. That is why we are excited to announce our new Energy Technology program. This new program will start accepting students for the fall class […]