State Technical College of Missouri logo with blue and green text
WELCOME TO STATE TECH, PLEASE MAKE A SELECTION

I AM A...

Tools

The 2026-2027 tool set price list for each program is listed below. 

MAJOR COST TAX TOTAL
Automation & Control Technology $1,081.25 $80.82 $1,162.07
Automotive Collision Technology $6,293.38 $470.43 $6,763.81
Automotive Technology 3rd year (Auto Collision kit) $2,148.08 $160.57 $2,308.65
Automotive Technology $6,976.74 $521.51 $7,498.25
Automotive Technology High Performance-PMT 196 $134.92 $10.09 $145.01
Aviation Maintenance $ 4,675.27 $ 349.48 $5,024.75
Computer Networking and Cyber Security $275.94 $20.63 $296.57
Diesel Technology (Basic Required) $7,226.47 $540.18 $7,766.65
Diesel Technology (Premium Add On) $2,755.88 $206.00 $2,961.88
Electrical Distribution Systems $360.00 $26.91 $386.91
Electrical Technology $1,534.81 $114.73 $1,649.54
Electronics Engineering Technology $372.99 $27.88 $400.87
Facilities Operations & Management $3,050.00 $227.99 $3,277.99
Heating, Ventilation & Air Conditioning Technology $3,011.76 $225.13 $3,236.89
Powersports Technology $6,873.53 $513.80 $7,387.33
Precision Machining Technology $1,675.00 $125.21 $1,800.21
Utility Construction $342.35 $25.59 $367.94
Welding Technology $2,058.75 $153.89 $2,212.64

 

I am a... a...