State Technical College of Missouri logo with blue and green text
WELCOME TO STATE TECH, PLEASE MAKE A SELECTION

I AM A...

Tools

The 2025-2026 tool set price list for each program is listed below. 

MAJOR COST TAX TOTAL
Automation & Robotics Technology $1,424.29 $106.47 $1,530.76
Automotive Collision Technology $5,834.00 $436.09 $6,270.09
Automotive Technology 3rd year (Auto Collision kit) $2,081.00 $155.55 $2,236.55
Automotive Technology $6,813.00 $509.27 $7,322.27
Automotive Technology High Performance-PMT 196 $232.91 $17.41 $250.32
Aviation Maintenance $ 4,800.00 $ 358.80 $5,158.80
Computer Networking and Cyber Security $308.48 $23.06 $331.54
Diesel Technology (Basic Required) $7,114.00 $531.77 $7,645.77
Diesel Technology (Premium Add On) $2,646.00 $197.79 $2,843.79
Electrical Distribution Systems $433.75 $32.42 $466.17
Electrical Technology $1,725.24 $128.96 $1,854.20
Electronics Engineering Technology $486.10 $36.34 $522.44
Facilities Operations & Management $3,305.71 $247.10 $3,552.81
Heating, Ventilation & Air Conditioning Technology $2,873.81 $214.82 $3,088.63
Powersports Technology $6,583.00 $492.08 $7075.08
Precision Machining Technology $5,100.00 $381.23 $5,481.23
Utilities Technology $392.60 $29.35 $421.95
Welding Technology $1,340.00 $100.17 $1,440.17

 

 

I am a... a...